<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Netigate UK</title>
	<atom:link href="http://www.netigate.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.netigate.co.uk</link>
	<description>Websurvey, online survey software</description>
	<lastBuildDate>Tue, 15 May 2012 07:25:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Yet another record year for Netigate</title>
		<link>http://www.netigate.co.uk/record-year-netigate-360.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=record-year-netigate</link>
		<comments>http://www.netigate.co.uk/record-year-netigate-360.htm#comments</comments>
		<pubDate>Fri, 30 Mar 2012 09:52:04 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://193.44.77.207/uk/?p=360</guid>
		<description><![CDATA[Today Netigate presents the results for 2011. The annual report is a positive read showing a continued high growth rate and strong financial situation for both the parent company and the wholly owned subsidiaries. Read more in the press release.]]></description>
			<content:encoded><![CDATA[<p>Today Netigate presents the results for 2011. The annual report is a positive read showing a continued high growth rate and strong financial situation for both the parent company and the wholly owned subsidiaries. Read more in the <a title="Yet another record year for Netigate" href="http://www.mynewsdesk.com/uk/pressroom/netigate/pressrelease/view/yet-another-record-year-for-netigate-746722">press release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netigate.co.uk/record-year-netigate-360.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netigate strengthens its position in Germany</title>
		<link>http://www.netigate.co.uk/netigate-strengthens-position-germany-323.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=netigate-strengthens-position-germany</link>
		<comments>http://www.netigate.co.uk/netigate-strengthens-position-germany-323.htm#comments</comments>
		<pubDate>Tue, 14 Feb 2012 12:28:33 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://193.44.77.207/uk/?p=323</guid>
		<description><![CDATA[Netigate has quickly established itself in the German market and to continue the strong growth, the German organization has recently been strengthened with five new employees. Read more in the press release.]]></description>
			<content:encoded><![CDATA[<p>Netigate has quickly established itself in the German market and to continue the strong growth, the German organization has recently been strengthened with five new employees. Read more in the <a title="Netigate strengthens its position in Germany" href="http://www.mynewsdesk.com/se/pressroom/netigate/pressrelease/view/netigate-strengthens-its-position-in-germany-732604" target="_blank">press release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netigate.co.uk/netigate-strengthens-position-germany-323.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netigate once again awarded for its strong growth</title>
		<link>http://www.netigate.co.uk/netigate-awarded-strong-growth-230.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=netigate-awarded-strong-growth</link>
		<comments>http://www.netigate.co.uk/netigate-awarded-strong-growth-230.htm#comments</comments>
		<pubDate>Fri, 25 Nov 2011 13:12:40 +0000</pubDate>
		<dc:creator>jennie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://193.44.77.207/uk/?p=230</guid>
		<description><![CDATA[Netigate was once again awarded for its strong growth on the Deloitte Technology Fast 500 EMEA 2011. Read more in the press release.]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-231 alignnone" title="Netigate websurvey - EMEATechFast500 Award" src="http://www.netigate.co.uk/files/2011/11/EMEATechFast500_2011_150px.jpg" alt="EMEATechFast500 2011 150px Netigate once again awarded for its strong growth" width="150" height="82" /><br />
Netigate was once again awarded for its strong growth on the Deloitte Technology Fast 500 EMEA 2011. Read more in the <a href="http://193.44.77.207/se/files/2011/11/Deloitte-Fast-500-EMEA-2011-ENG.pdf" target="_blank">press release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netigate.co.uk/netigate-awarded-strong-growth-230.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netigate one of Sweden’s fastest growing tech companies – four years in a row</title>
		<link>http://www.netigate.co.uk/netigate-sweden%e2%80%99s-fastest-growing-tech-companies-%e2%80%93-years-row-221.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=netigate-sweden%25e2%2580%2599s-fastest-growing-tech-companies-%25e2%2580%2593-years-row</link>
		<comments>http://www.netigate.co.uk/netigate-sweden%e2%80%99s-fastest-growing-tech-companies-%e2%80%93-years-row-221.htm#comments</comments>
		<pubDate>Wed, 23 Nov 2011 12:54:14 +0000</pubDate>
		<dc:creator>jennie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://193.44.77.207/uk/?p=221</guid>
		<description><![CDATA[For the fourth year in a row Netigate reaches a top placement in the Deloitte Technology Fast 50 Sweden. A growth of 495% during 2006-2010 gives Netigate a 34th place in the ranking of the most fast growing technology companies &#8230;]]></description>
			<content:encoded><![CDATA[<p><a style="color: #ff4b33;" href="http://www.netigate.co.uk/files/2011/11/Pyramid_Cropped_FAST-50_2011_200x200.jpg"><img class="alignnone size-thumbnail wp-image-223" style="border-style: initial; border-color: initial;" title="Pyramid_Cropped_FAST-50_2011_200x200" src="http://www.netigate.co.uk/files/2011/11/Pyramid_Cropped_FAST-50_2011_200x200-150x150.jpg" alt="Pyramid Cropped FAST 50 2011 200x200 150x150 Netigate one of Sweden’s fastest growing tech companies – four years in a row" width="150" height="150" /></a></p>
<p>For the fourth year in a row Netigate reaches a top placement in the Deloitte Technology Fast 50 Sweden. A growth of 495% during 2006-2010 gives Netigate a 34th place in the ranking of the most fast growing technology companies in Sweden. <a href="http://www.mynewsdesk.com/se/pressroom/netigate/pressrelease/view/netigate-one-of-sweden-s-fastest-growing-tech-companies-four-years-in-a-row-708185" target="_blank">Click here for more information.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.netigate.co.uk/netigate-sweden%e2%80%99s-fastest-growing-tech-companies-%e2%80%93-years-row-221.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netigate &#8211; a Super company</title>
		<link>http://www.netigate.co.uk/netigate-super-company-207.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=netigate-super-company</link>
		<comments>http://www.netigate.co.uk/netigate-super-company-207.htm#comments</comments>
		<pubDate>Thu, 27 Oct 2011 11:31:17 +0000</pubDate>
		<dc:creator>jennie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://193.44.77.207/uk/?p=207</guid>
		<description><![CDATA[For the first time ever, Netigate is on Veckans Affärer’s and PAR’s list of Swedish Super Companies. The companies are selected based on finance and performance over the past four years. Every year, Veckans Affärer and PAR select the fastest &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.netigate.co.uk/files/2011/10/superforetagen_par_logo_155.gif"><img class="alignnone size-thumbnail wp-image-208" title="superforetagen_par_logo_155" src="http://www.netigate.co.uk/files/2011/10/superforetagen_par_logo_155-150x150.gif" alt="superforetagen par logo 155 150x150 Netigate   a Super company" width="150" height="150" /></a></p>
<p>For the first time ever, Netigate is on Veckans Affärer’s and PAR’s list of Swedish Super Companies. The companies are selected based on finance and performance over the past four years. Every year, Veckans Affärer and PAR select the fastest growing and most economically stable companies and award them as Super Companies.</p>
<p>For more information, please contact Victor Molander, CEO Netigate +46 70 414 401</p>
<p><a href="http://www.mynewsdesk.com/se/pressroom/netigate/pressrelease/view/netigate-a-super-company-698405" target="_blank">Click here to read the press release.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.netigate.co.uk/netigate-super-company-207.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market research made simple with Netigate and Cint</title>
		<link>http://www.netigate.co.uk/market-research-made-simple-with-netigate-and-cint-179.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=market-research-made-simple-with-netigate-and-cint</link>
		<comments>http://www.netigate.co.uk/market-research-made-simple-with-netigate-and-cint-179.htm#comments</comments>
		<pubDate>Thu, 23 Jun 2011 11:12:18 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.netigate.org/uk/?p=179</guid>
		<description><![CDATA[People doing their own market research online can now access quality panels of consumers at the click of a button. Netigate has integrated the Cint Direct Sample widget in the tool to simplify the process of purchasing panels and communicating &#8230;]]></description>
			<content:encoded><![CDATA[<p>People doing their own market research online can now access quality panels of consumers at the click of a button. Netigate has integrated the Cint Direct Sample widget in the tool to simplify the process of purchasing panels and communicating with audiences. Now the researcher has control of the whole market research project &#8211; from questionnaire to fieldwork and analysis &#8211; and there is no need to pay expensive research agencies to get a sample to interview.</p>
<div>
<div>
<p>For more information, call your Netigate sales contact or send a mail to <a title="info@netigate.se" href="mailto:info@netigate.se">info@netigate.se</a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.netigate.co.uk/market-research-made-simple-with-netigate-and-cint-179.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The tool is so easy to use</title>
		<link>http://www.netigate.co.uk/tool-easy-to-use-447.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tool-easy-to-use</link>
		<comments>http://www.netigate.co.uk/tool-easy-to-use-447.htm#comments</comments>
		<pubDate>Thu, 04 May 2000 09:20:55 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://193.44.77.207/uk/?p=447</guid>
		<description><![CDATA[We conduct more surveys than ever since we are using Netigate, because the tool is so easy to use. We know a lot more about our customers now.]]></description>
			<content:encoded><![CDATA[<p>We conduct more surveys than ever since we are using Netigate, because the tool is so easy to use. We know a lot more about our customers now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netigate.co.uk/tool-easy-to-use-447.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McDonalds</title>
		<link>http://www.netigate.co.uk/mcdonalds-444.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mcdonalds</link>
		<comments>http://www.netigate.co.uk/mcdonalds-444.htm#comments</comments>
		<pubDate>Thu, 04 May 2000 09:01:18 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[Customers]]></category>

		<guid isPermaLink="false">http://193.44.77.207/uk/?p=444</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.netigate.co.uk/mcdonalds-444.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tradedoubler</title>
		<link>http://www.netigate.co.uk/tradedoubler-441.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tradedoubler</link>
		<comments>http://www.netigate.co.uk/tradedoubler-441.htm#comments</comments>
		<pubDate>Thu, 04 May 2000 08:56:59 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[Customers]]></category>

		<guid isPermaLink="false">http://193.44.77.207/uk/?p=441</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.netigate.co.uk/tradedoubler-441.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctors Without Borders</title>
		<link>http://www.netigate.co.uk/doctors-borders-438.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=doctors-borders</link>
		<comments>http://www.netigate.co.uk/doctors-borders-438.htm#comments</comments>
		<pubDate>Thu, 04 May 2000 08:55:09 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[Customers]]></category>

		<guid isPermaLink="false">http://193.44.77.207/uk/?p=438</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.netigate.co.uk/doctors-borders-438.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

